トップページに戻る


標準一覧表

弁護士費用に戻る
経済的利益(万円) 着手金(円) 報酬金(円)
50 100,000 80,000
60 100,000 96,000
70 100,000 112,000
80 100,000 128,000
90 100,000 144,000
100 100,000 160,000
110 100,000 176,000
120 100,000 192,000
130 104,000 208,000
140 112,000 224,000
150 120,000 240,000
160 128,000 256,000
170 136,000 272,000
180 144,000 288,000
190 152,000 304,000
200 160,000 320,000
210 168,000 336,000
220 176,000 352,000
230 184,000 368,000
240 192,000 384,000
250 200,000 400,000
260 208,000 416,000
270 216,000 432,000
280 224,000 448,000
290 232,000 464,000
300 240,000 480,000
310 245,000 490,000
320 250,000 500,000
330 255,000 510,000
340 260,000 520,000
350 265,000 530,000
360 270,000 540,000
370 275,000 550,000
380 280,000 560,000
390 285,000 570,000
400 290,000 580,000
410 295,000 590,000
420 300,000 600,000
430 305,000 610,000
440 310,000 620,000
450 315,000 630,000
460 320,000 640,000
470 325,000 650,000
480 330,000 660,000
490 335,000 670,000
500 340,000 680,000
510 345,000 690,000
520 350,000 700,000
530 355,000 710,000
540 360,000 720,000
550 365,000 730,000
経済的利益(万円) 着手金(円) 報酬金(円)
560 370,000 740,000
570 375,000 750,000
580 380,000 760,000
590 385,000 770,000
600 390,000 780,000
610 395,000 790,000
620 400,000 800,000
630 405,000 810,000
640 410,000 820,000
650 415,000 830,000
660 420,000 840,000
670 425,000 850,000
680 430,000 860,000
690 435,000 870,000
700 440,000 880,000
710 445,000 890,000
720 450,000 900,000
730 455,000 910,000
740 460,000 920,000
750 465,000 930,000
760 470,000 940,000
770 475,000 950,000
780 480,000 960,000
790 485,000 970,000
800 490,000 980,000
810 495,000 990,000
820 500,000 1,000,000
830 505,000 1,010,000
840 510,000 1,020,000
850 515,000 1,030,000
860 520,000 1,040,000
870 525,000 1,050,000
880 530,000 1,060,000
890 535,000 1,070,000
900 540,000 1,080,000
910 545,000 1,090,000
920 550,000 1,100,000
930 555,000 1,110,000
940 560,000 1,120,000
950 565,000 1,130,000
960 570,000 1,140,000
970 575,000 1,150,000
980 580,000 1,160,000
990 585,000 1,170,000
1,000 590,000 1,180,000
1,100 640,000 1,280,000
1,200 690,000 1,380,000
1,300 740,000 1,480,000
1,400 790,000 1,580,000
1,500 840,000 1,680,000
1,600 890,000 1,780,000
経済的利益(万円) 着手金(円) 報酬金(円)
1700 940,000 1,880,000
1800 990,000 1,980,000
1900 1,040,000 2,080,000
2000 1,090,000 2,180,000
2100 1,140,000 2,280,000
2200 1,190,000 2,380,000
2300 1,240,000 2,480,000
2400 1,290,000 2,580,000
2500 1,340,000 2,680,000
2600 1,390,000 2,780,000
2700 1,440,000 2,880,000
2800 1,490,000 2,980,000
2900 1,540,000 3,080,000
3000 1,590,000 3,180,000
3500 1,740,000 3,480,000
4000 1,890,000 3,780,000
4500 2,040,000 4,080,000
5000 2,190,000 4,380,000
5500 2,340,000 4,680,000
6000 2,490,000 4,980,000
6500 2,640,000 5,280,000
7000 2,790,000 5,580,000
7500 2,940,000 5,880,000
8000 3,090,000 6,180,000
8500 3,240,000 6,480,000
9000 3,390,000 6,780,000
9500 3,540,000 7,080,000
1億 3,690,000 7,380,000
1億1000 3,990,000 7,980,000
1億2000 4,290,000 8,580,000
1億3000 4,590,000 9,180,000
1億4000 4,890,000 9,780,000
1億5000 5,190,000 10,380,000
1億6000 5,490,000 10,980,000
1億7000 5,790,000 11,580,000
1億8000 6,090,000 12,180,000
1億9000 6,390,000 12,780,000
2億 6,690,000 13,380,000
2億1000 6,990,000 13,980,000
2億2000 7,290,000 14,580,000
2億3000 7,590,000 15,180,000
2億4000 7,890,000 15,780,000
2億5000 8,190,000 16,380,000
2億6000 8,490,000 16,980,000
2億7000 8,790,000 17,580,000
2億8000 9,090,000 18,180,000
2億9000 9,390,000 18,780,000
3億 9,690,000 19,380,000
3億5000 10,690,000 21,380,000
4億 11,690,000 23,380,000
4億5000 12,690,000 25,380,000
経済的利益(万円) 着手金(円) 報酬金(円)
5億 13,690,000 27,380,000
5億5000 14,690,000 29,380,000
6億 15,690,000 31,380,000
6億5000 16,690,000 33,380,000
7億 17,690,000 35,380,000
7億5000 18,690,000 37,380,000
8億 19,690,000 39,380,000
8億5000 20,690,000 41,380,000
9億 21,690,000 43,380,000
9億5000 22,690,000 45,380,000
10億 23,690,000 47,380,000
10億5000 24,690,000 49,380,000
11億 25,690,000 51,380,000
11億5000 26,690,000 53,380,000
12億 27,690,000 55,380,000
12億5000 28,690,000 57,380,000
13億 29,690,000 59,380,000
13億5000 30,690,000 61,380,000
14億 31,690,000 63,380,000
14億5000 32,690,000 65,380,000
15億 33,690,000 67,380,000
15億5000 34,690,000 69,380,000
16億 35,690,000 71,380,000
16億5000 36,690,000 73,380,000
17億 37,690,000 75,380,000
17億5000 38,690,000 77,380,000
18億 39,690,000 79,380,000
18億5000 40,690,000 81,380,000
19億 41,690,000 83,380,000
19億5000 42,690,000 85,380,000
20億 43,690,000 87,380,000
21億 45,690,000 91,380,000
22億 47,690,000 95,380,000
23億 49,690,000 99,380,000
24億 51,690,000 103,380,000
25億 53,690,000 107,380,000
26億 55,690,000 111,380,000
27億 57,690,000 115,380,000
28億 59,690,000 119,380,000
29億 61,690,000 123,380,000
30億 63,690,000 127,380,000


弁護士費用に戻る


ホームに戻る 宮崎事務所
取扱業務 弁護士紹介 弁護士費用 特許商標費用 外国提携先事務所 著書紹介 リンク


All contents copyright 2005 Eto Law & Patent Office Corp All rights reserved.
nt>